| Management | ||||||
| Radio Number |
Name | Position | Certification Level |
Preceptor? | Driver? | Certification Number |
| 501 | Sue Allison | Chief | Medic/BVR | yes | yes | 041831 |
| 502 | Bill Alexander | Assistant Chief | Medic | no | yes | 211713 |
| 503 | Sunshine MacIntyre | Business Manager | EMT | no | yes | 174031 |
| 505 | Shawn MacIntyre | Training Coordinator | ||||
| Paramedics | ||||||
| Radio Number |
Name | Position | Certification Level |
Preceptor? | Driver? | Certification Number |
| 507 | Maria Saussol | Medic | no | yes | 078897 | |
| 508 | ||||||
| 509 | Neil Sahene | Medic | no | yes | ||
| 510 | ||||||
| 511 | Brian Dankis | Medic | yes | yes | 121511 | |
| 512 | ||||||
| 513 | ||||||
| 514 | Keith Horner | Medic | yes | yes | ||
| 515 | ||||||
| 516 | Vince Tomko | Medic | yes | yes | 046236 | |
| EMTs | ||||||
| Radio Number |
Name | Position | Certification Level |
Preceptor? | Driver? | Certification Number |
| 520 | Jon Colton | EMT | n | y | 096119 | |
| 521 | ||||||
| 522 | ||||||
| 523 | Adam Hackett | EMT | n | y | ||
| 524 | ||||||
| 525 | Chris Mellinger | EMT | ||||
| 526 | ||||||
| 527 | BG | EMT | n | y | 080383 | |
| 528 | ||||||
| 529 | Dwayne Steinmetz | EMT | n | y | 174827 | |
| 530 | David Tinker | Volunteer | EMT | n | y | 068288 |
| 531 | ||||||
| 532 | Mark Ford | EMT | n | y | ||
| 533 | Kim Gamble | EMT | n | y | ||
| 534 | Diane Budziszewski | EMT | n | y | ||
| 535 | ||||||
| 536 | Lori Bradburn | EMT | n | y | 212507 | |
| 537 | ||||||
| 538 | Robert J Havelock | EMT | n | y | 212673 | |
| 539 | Sam Walter | EMT | n | y | ||
| 540 | ||||||
| 541 | Joe Nossek | EMT | n | y | ||
Seneca Area Emergency Services